Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 14' Rectangle | Folded | 120x6x6 |
10' Round | 10' Round | Folded | 120x8x8 |
12'x16' Area Rug | 12' x 15' Rectangle | Folded | 144x10x10 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x3x3 |
10 Runner | 2'6" x 10' Runner | Rolled | 30x5x5 |
3'x12' Runner | 3' x 12' Runner | Rolled | 36x8x8 |
4'x5' Area Rug | 3'6" x 5'6" Rectangle | Rolled | 42x4x4 |
5'x8' Area Rug | 5'6" x 8'6" Rectangle | Rolled | 66x5x5 |
8'x11' Area Rug | 8' x 11' Rectangle | Folded | 96x5x5 |
8' Round | 8' Round | Folded | 96x5x5 |
9'x14' Area Rug | 9' x 13' Rectangle | Folded | 108x10x10 |
Osteen Blue&Sage Green Premium Wool Rug
Collection: Osteen |
Colors: Blue, Light Sage |
Construction: Hand Knotted |
Material: 100% NZWool |
Pile: Low Pile |
Pile Height: 0.2" |
Styles: Traditional |
Made In: India |
Thickness: 0.4" |
Fringe Length: 1" |
Price Range: $$$$$ (Premium) |
To keep your wool or cotton rugs in top shape, follow these steps:
- Begin by blotting any stains with a dry cotton or white paper towel.
- Use a blunt instrument to carefully remove food or debris.
- Combine a minimal quantity of dish soap with a cup of cold water. Use this solution and a clean sponge to gently clean the stain. Avoid over-saturating the rug. Blot the cleaned area dry with a towel.
- Keep away from excessive heat or agitation as wool and cotton rugs are susceptible to bleeding and staining.
- For the best results, we advise a yearly professional cleaning.
For more information, check out our Rug Care Instructions