Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2' x 8' Runner | 14x10x3 | 1.0 |
2'6" x 10' Runner | 15x11x3 | 1.0 |
3' x 12' Runner | 19x13x2 | 2.0 |
2' x 4' Rectangle | 12x9x2 | 0.0 |
3' x 5' Rectangle | 18x10x2 | 1.0 |
4' x 6' Rectangle | 18x13x2 | 1.0 |
5' x 8' Rectangle | 17x14x2 | 1.0 |
6' x 9' Rectangle | 19x15x3 | 3.0 |
8' x 10' Rectangle | 19x13x3 | 4.0 |
8' x 11' Rectangle | 23x17x3 | 4.0 |
9' x 12' Rectangle | 22x15x4 | 5.0 |
9' x 13' Rectangle | 29x13x4 | 5.0 |
10' x 14' Rectangle | 31x15x4 | 7.0 |
12' x 15' Rectangle | 31x20x4 | 9.0 |
3' Round | 13x10x1 | 0.0 |
4' Round | 13x8x3 | 1.0 |
6' Round | 19x10x3 | 3.0 |
8' Round | 19x13x3 | 4.0 |
9'9" Round | 31x16x2 | 5.0 |
8' Square | 28x13x3 | 4.0 |
6' x 9' Oval | 19x13x3 | 3.0 |
8' x 10' Oval | 26x16x2 | 4.0 |
10' x 100' Runner | 72x8x8 | 50.0 |
8' x 100' Runner | 60x6x6 | 40.0 |
Bavaria Rug Pad
Collection: Rug Pads |
Colors: White |
Material: 100% PVC |
Made In: China |
Thickness: 0.06" |
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2' x 8' Runner | 14x10x3 | 1.0 |
2'6" x 10' Runner | 15x11x3 | 1.0 |
3' x 12' Runner | 19x13x2 | 2.0 |
2' x 4' Rectangle | 12x9x2 | 0.0 |
3' x 5' Rectangle | 18x10x2 | 1.0 |
4' x 6' Rectangle | 18x13x2 | 1.0 |
5' x 8' Rectangle | 17x14x2 | 1.0 |
6' x 9' Rectangle | 19x15x3 | 3.0 |
8' x 10' Rectangle | 19x13x3 | 4.0 |
8' x 11' Rectangle | 23x17x3 | 4.0 |
9' x 12' Rectangle | 22x15x4 | 5.0 |
9' x 13' Rectangle | 29x13x4 | 5.0 |
10' x 14' Rectangle | 31x15x4 | 7.0 |
12' x 15' Rectangle | 31x20x4 | 9.0 |
3' Round | 13x10x1 | 0.0 |
4' Round | 13x8x3 | 1.0 |
6' Round | 19x10x3 | 3.0 |
8' Round | 19x13x3 | 4.0 |
9'9" Round | 31x16x2 | 5.0 |
8' Square | 28x13x3 | 4.0 |
6' x 9' Oval | 19x13x3 | 3.0 |
8' x 10' Oval | 26x16x2 | 4.0 |
10' x 100' Runner | 72x8x8 | 50.0 |
8' x 100' Runner | 60x6x6 | 40.0 |
