Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
1x1 Swatch | 0.0 | |
2.6x6 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x12 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x12 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
6x6 Round | 0.0 | |
6x6 square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
7x7 Square | 0.0 | |
7x7 Round | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
8x8 Square | 0.0 | |
8x8 Round | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 |
Custom Made Tree of life Traditional Floral Light Purple, Green, Olive and Beige Hand Tufted wool Area Rug
This exquisite rug embodies luxury with its soft pastel palette of pink, lavender, and mint green. Intricate botanical patterns and geometric motifs interweave, echoing traditional Persian designs with a modern twist. The visually captivating border adds a sense of opulence, while the high-quality texture invites tactile interaction. Ideal for sophisticated spaces, this rug serves as an elegant tapestry, where heritage craftsmanship meets contemporary elegance, enriching any room with warmth and understated grandeur.
Product Details
- Color: Light Purple, Green, Beige
- Design: Tree of life
- Material: Wool
- Construction: Hand-Made
- Availability: Made to Order in 15-30 Days
Care Guide
- Keep dry and well-ventilated
- Clean dust by vacuuming or shaking outdoors
- Cut, don't pull, any loose threads
- Blot spills quickly with clean white cloth; avoid harsh cleaners
- Place protective pads under furniture legs
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
1x1 Swatch | 0.0 | |
2.6x6 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x12 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x12 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
6x6 Round | 0.0 | |
6x6 square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
7x7 Square | 0.0 | |
7x7 Round | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
8x8 Square | 0.0 | |
8x8 Round | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 |
