Rugs  >  Rug Accessories  >  Mohawk Dual Surface Pad

Dimensions

Dimensions Shipping Dimensions (LxWxH) Weight (lb)
2'6" x 10' Runner 28x4x4 8.0
2' x 8' Runner 35x6x6 8.0
3' x 12' Runner 35x6x6 10.0
4' x 10' Runner 24x7x7 5.0
3' Round 18x4x4 5.0
4' Round 24x5x5 7.0
6' Round 36x5x5 10.0
8' Round 48x6x6 20.0
9'9" Round 59x7x7 19.0
10' Round 59x7x7 23.0
6' x 9' Oval 35x7x7 10.0
8' x 10' Oval 47x7x7 20.0
8' Square 48x6x6 20.0
9'9" Square 58x7x7 28.0
2' x 3' Rectangle 24x3x3 2.0
2' x 4' Rectangle 29x5x5 2.0
3' x 5' Rectangle 35x4x4 5.0
4' x 6' Rectangle 48x5x5 6.0
5' x 8' Rectangle 30x6x6 10.0
6' x 9' Rectangle 36x7x7 15.0
8' x 10' Rectangle 48x7x7 22.0
8' x 11' Rectangle 48x7x7 25.0
9' x 13' Rectangle 58x9x9 28.0
10' x 14' Rectangle 59x7x7 34.0
12' x 15' Rectangle 72x8x8 44.0
9' x 12' Rectangle 58x8x8 27.0
2'5" x 7' Runner 29x5x5 4.5
5' x 6'10" Rectangle 66x9x9 5.5
6'5" x 8'10" Rectangle 77x8x8 12.5
7'8" x 9'8" Rectangle 92x9x9 19.0
8'8" x 11'10" Rectangle 96x10x10 23.0

Non-slip backed felted rug pad

Mohawk Dual Surface Pad

Comp. Value
$27 - $1,599
Up to 68% Off
Free Shipping | 10% Back in Rewards | Buy Now Pay Later
Select Shape & Size:
Area Rug
Runner
Round
Square
Oval

Oversized items may take more than 5 days to deliver.

In Stock & Ships free within 24 hours from Calhoun, GA.

temporarily out of stock

-
About: 100% felted rug pad is the perfect solution for keeping rugs in place, providing comfort and softness underfoot, and giving your rug a luxurious feel. With Mohawk Dual Surface Rug Pad you can trust that your pad is American-made and will offer years of protection and slip resistance. Rug pads come in all sizes and shapes but you can trim with scissors so that your rug fits perfectly.
Brand: Hauteloom
Collection: Premium Felted Pad
Colors: Taupe, Arctic Stone, Dark Brown, Medium Gray, Camel
Material: 100% Felt
Made In: U.S.A.
Backing: Rubber
Thickness: 0.22"
Mohawk Dual Surface Pad

PAD by Hauteloom

Shop similar designs, colors, and patterns in this Collection.

Shop Now

Dimensions

Dimensions Shipping Dimensions (LxWxH) Weight (lb)
2'6" x 10' Runner 28x4x4 8.0
2' x 8' Runner 35x6x6 8.0
3' x 12' Runner 35x6x6 10.0
4' x 10' Runner 24x7x7 5.0
3' Round 18x4x4 5.0
4' Round 24x5x5 7.0
6' Round 36x5x5 10.0
8' Round 48x6x6 20.0
9'9" Round 59x7x7 19.0
10' Round 59x7x7 23.0
6' x 9' Oval 35x7x7 10.0
8' x 10' Oval 47x7x7 20.0
8' Square 48x6x6 20.0
9'9" Square 58x7x7 28.0
2' x 3' Rectangle 24x3x3 2.0
2' x 4' Rectangle 29x5x5 2.0
3' x 5' Rectangle 35x4x4 5.0
4' x 6' Rectangle 48x5x5 6.0
5' x 8' Rectangle 30x6x6 10.0
6' x 9' Rectangle 36x7x7 15.0
8' x 10' Rectangle 48x7x7 22.0
8' x 11' Rectangle 48x7x7 25.0
9' x 13' Rectangle 58x9x9 28.0
10' x 14' Rectangle 59x7x7 34.0
12' x 15' Rectangle 72x8x8 44.0
9' x 12' Rectangle 58x8x8 27.0
2'5" x 7' Runner 29x5x5 4.5
5' x 6'10" Rectangle 66x9x9 5.5
6'5" x 8'10" Rectangle 77x8x8 12.5
7'8" x 9'8" Rectangle 92x9x9 19.0
8'8" x 11'10" Rectangle 96x10x10 23.0

You May Also Like