Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 Square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Round | 0.0 | |
7x7 Square | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
7x15 | 0.0 | |
8x8 Round | 0.0 | |
8x8 Square | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x16 | 0.0 | |
8x15 | 0.0 | |
9x9 Square | 0.0 | |
9x9 Round | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Round | 0.0 | |
10x10 Square | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Round | 0.0 | |
12x12 Square | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
Tree of life Traditional Floral Blue, Ivory and Brown Hand Knotted Custom Made Wool Area Rug
This Tree of Life Traditional Floral Blue, Ivory and Brown Rug is skillfully hand knotted with 100% wool for a durable and luxurious finish. The intricate floral design adds a touch of elegance to any room, while the unique Tree of Life motif symbolizes strength, longevity and wisdom. Available in various sizes.
- Hand-Knotted
- Made with Wool
- Made to Order in 30-45 Days
- Color : Blue, Ivory and Brown
This specific rug is made in India, in the city of Bhadohi. Bhadohi is one of the biggest rug manufacturing cities. Carpet weaving in the region dates back to the 16th century during the reign of Akbar. The skilled artisans of Bhadohi have been carrying the tradition of rug-making for centuries.
USERS GUIDE
- Avoid prolonged moisture
- Vacuum regularly and/or shake to remove dust
- Do not pull any loose threads. Use scissors to simply cut the ends
- Blot spills immediately with a white cloth. Harsh chemicals may damage or fade the rug
- Use rug protectors under heavy furniture
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 Square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Round | 0.0 | |
7x7 Square | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
7x15 | 0.0 | |
8x8 Round | 0.0 | |
8x8 Square | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x16 | 0.0 | |
8x15 | 0.0 | |
9x9 Square | 0.0 | |
9x9 Round | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Round | 0.0 | |
10x10 Square | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Round | 0.0 | |
12x12 Square | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
