Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 144x12x12 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x5x5 |
8 Runner | 2'6" x 8' Runner | Rolled | 30x8x8 |
3'x5' Small | 3'3" x 5'3" Rectangle | Rolled | 32x8x8 |
5'x8' Area Rug | 5' x 8' Rectangle | Rolled | 60x8x8 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
6' Round | 6' Round | Rolled | 72x8x8 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
8'x11' Area Rug | 8' x 11' Rectangle | Rolled | 96x8x8 |
8' Round | 8' Round | Rolled | 96x8x8 |
8' Square | 8' Square | Rolled | 96x8x8 |
9'x14' Area Rug | 9' x 13' Rectangle | Rolled | 110x12x12 |
10' Round | 9'9" Round | Rolled | 117x12x12 |
10' Square | 9'9" Square | Rolled | 117x12x12 |
Solid Teal Wool Rug