Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2' x 4' Rectangle | 12x9x2 | 2.0 |
3' x 5' Rectangle | 18x10x2 | 7.0 |
4' x 6' Rectangle | 19x12x2 | 7.0 |
5'3" x 7'3" Rectangle | 22x15x3 | 4.7 |
5' x 8' Rectangle | 24x16x3 | 8.0 |
6' x 9' Rectangle | 22x16x4 | 8.0 |
8' x 10' Rectangle | 23x15x6 | 9.0 |
9' x 12' Rectangle | 28x20x4 | 10.0 |
10' x 14' Rectangle | 30x18x5 | 16.8 |
12' x 15' Rectangle | 38x22x5 | 15.0 |
6' x 9' Oval | 19x14x5 | 8.0 |
8' x 10' Oval | 26x15x6 | 9.0 |
8' Square | 25x18x5 | 9.0 |
3' Round | 13x12x2 | 7.0 |
4' Round | 14x12x2 | 7.0 |
6' Round | 19x12x3 | 8.0 |
8' Round | 22x12x4 | 9.0 |
9'9" Round | 32x16x6 | 10.0 |
2'7" x 7'3" Runner | 14x9x2.35 | 2.2 |
2' x 8' Runner | 17x11x3 | 8.0 |
2'6" x 10' Runner | 15x11x3 | 8.0 |
3' x 12' Runner | 18x11x3 | 8.0 |
100% PVC thin rug pad
Non-Slip Rug Pad
About: This rug pad is the perfect addition to your new rug if you're looking for an extra level of grip and comfort. 100% PVC rug pad offers a strong non-slip grip. And don't worry about having difficulty cutting the rug pad; it's designed to be trimmed with scissors so that your rug fits perfectly. |
Brand: Hauteloom |
Collection: Luxury Grip |
Colors: Ink, Silver Gray, Medium Gray, Dark Brown, Dark Purple |
Construction: Machine Made |
Material: 100% PVC |
Pile: null |
Made In: China |
Thickness: 0.16" |
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2' x 4' Rectangle | 12x9x2 | 2.0 |
3' x 5' Rectangle | 18x10x2 | 7.0 |
4' x 6' Rectangle | 19x12x2 | 7.0 |
5'3" x 7'3" Rectangle | 22x15x3 | 4.7 |
5' x 8' Rectangle | 24x16x3 | 8.0 |
6' x 9' Rectangle | 22x16x4 | 8.0 |
8' x 10' Rectangle | 23x15x6 | 9.0 |
9' x 12' Rectangle | 28x20x4 | 10.0 |
10' x 14' Rectangle | 30x18x5 | 16.8 |
12' x 15' Rectangle | 38x22x5 | 15.0 |
6' x 9' Oval | 19x14x5 | 8.0 |
8' x 10' Oval | 26x15x6 | 9.0 |
8' Square | 25x18x5 | 9.0 |
3' Round | 13x12x2 | 7.0 |
4' Round | 14x12x2 | 7.0 |
6' Round | 19x12x3 | 8.0 |
8' Round | 22x12x4 | 9.0 |
9'9" Round | 32x16x6 | 10.0 |
2'7" x 7'3" Runner | 14x9x2.35 | 2.2 |
2' x 8' Runner | 17x11x3 | 8.0 |
2'6" x 10' Runner | 15x11x3 | 8.0 |
3' x 12' Runner | 18x11x3 | 8.0 |
