Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 2'11" Rectangle | Rolled | 24x4x4 |
4'x6' Area Rug | 4'3" x 5'7" Rectangle | Rolled | 51x6x6 |
5'x7' Area Rug | 5'3" x 7'3" Rectangle | Rolled | 63x7x7 |
6'x9' Area Rug | 6'7" x 9' Rectangle | Rolled | 79x8x8 |
8'x10' Area Rug | 7'10" x 10'2" Rectangle | Rolled | 94x8x8 |
9'x12' Area Rug | 8'10" x 12' Rectangle | Rolled | 106x8x8 |
10'x14' Area Rug | 10' x 14' Rectangle | Rolled | 118x11x11 |
11'x16' Area Rug | 11'6" x 15' Rectangle | Rolled | 138x10x10 |
7 Runner | 2'7" x 7'3" Runner | Rolled | 31x7x7 |
10 Runner | 2'7" x 10' Runner | Rolled | 31x8x8 |
12 Runner | 2'7" x 12' Runner | Rolled | 31x8x8 |
5' Round | 5'3" Round | Rolled | 63x6x6 |
6' Round | 6'7" Round | Rolled | 79x7x7 |
7' Round | 7'10" Round | Rolled | 94x7x7 |
5' Square | 5'3" Square | Rolled | 63x6x6 |
6' Square | 6'7" Square | Rolled | 79x7x7 |
Neutral Farmhouse Rug