Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
7 Runner | 2'7" x 7'3" Runner | Rolled | 31x5x5 |
10 Runner | 2'7" x 10' Runner | Rolled | 31x6x6 |
12 Runner | 2'7" x 12' Runner | Rolled | 31x6x6 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x3x3 |
2'7"x4' Small | 2'7"x4' Rectangle | Rolled | 31x4x4 |
4'x6' Area Rug | 4' x 6' Rectangle | Rolled | 48x6x6 |
5'x7' Area Rug | 5'3" x 7'3" Rectangle | Rolled | 63x7x7 |
6'x9' Area Rug | 6'7" x 9' Rectangle | Rolled | 79x9x9 |
8'x10' Area Rug | 7'10" x 10'2" Rectangle | Folded | 94x10x10 |
9'x12' Area Rug | 9'3" x 12' Rectangle | Folded | 111x12x12 |
10'x14' Area Rug | 9'10" x 14' Rectangle | Rolled | 118x11x11 |
5' Square | 5'3" Square | Rolled | 63x5.3x5.3 |
7' Square | 6'7" Square | Rolled | 79x6.7x6.7 |
8' Square | 7'10" Square | Rolled | 94x8x8 |
5' Round | 5'3" Round | Rolled | 63x5x5 |
7' Round | 6'7" Round | Rolled | 79x7x7 |
8' Round | 7'10" Round | Rolled | 94x8x8 |
Cotton Blend Medallion Rug