Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Sqaure | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Square | 0.0 | |
7x7 Round | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x15 | 0.0 | |
7x14 | 0.0 | |
8x8 Square | 0.0 | |
8x8 Round | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x15 | 0.0 | |
8x16 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Square | 0.0 | |
10x10 Round | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Square | 0.0 | |
12x12 Round | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
Hand Knotted Royal Green and Ivory Traditional Turkish Style Tree Of Life Multi Size Wool Area Rug
This luxurious rug features a captivating olive green field adorned with intricate floral and botanical motifs in subtle hues of blue, beige, and black. The symmetrical design showcases elegant vine-like patterns and stylized blossoms, evoking a sense of traditional Persian artistry. The border, framed in a harmonious blend of cream and soft blues, echoes the central theme with a complementing floral arrangement. Its plush texture offers a sumptuous feel underfoot, making it a sophisticated addition to any upscale interior.
Product Details
- Color: Green
- Design: Traditional Turkish with floral and vine motifs
- Material: 100% Wool
- Construction: Hand-Knotted
- Knots Per Inch (KPI): 22
- Availability: Made to order (30-45 days)
- Durability: Highly durable, ideal for high-traffic areas
- Size Options: Available in 90+ sizes & custom sizing
Care Guid
- Vacuum your rug regularly and shake it to remove dust.
- Avoid prolonged exposure to moisture.
- Blot spills immediately with a white cloth.
- Use scissors to trim loose threads instead of pulling them.
- Avoid harsh chemicals to maintain the color vibrancy of your rug.
- Place rug protectors under heavy furniture to prevent indentations.
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Sqaure | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Square | 0.0 | |
7x7 Round | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x15 | 0.0 | |
7x14 | 0.0 | |
8x8 Square | 0.0 | |
8x8 Round | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x15 | 0.0 | |
8x16 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Square | 0.0 | |
10x10 Round | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Square | 0.0 | |
12x12 Round | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
