Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 13'11" Rectangle | Rolled | 120.08x12x9 |
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 143.7x12x9 |
2'x3' Small | 2' x 2'11" Rectangle | Rolled | 23.62x6x4 |
10 Runner | 2'8" x 10' Runner | Rolled | 31.49x8x6 |
2'7"x4' Small | 2'8" x 3'11" Rectangle | Rolled | 31.49x7x5 |
7 Runner | 2'8" x 7'3" Runner | Rolled | 31.49x8x6 |
5' Round | 5'3" Round | Rolled | 62.99x8x5 |
5'x7' Area Rug | 5' x 7'5" Rectangle | Rolled | 59.84x8x6 |
7'x10' Area Rug | 6'7" x 9'6" Rectangle | Rolled | 78.74x8x6 |
7' Round | 6'7" Round | Rolled | 78.74x8x6 |
8'x10' Area Rug | 7'10" x 10'2" Rectangle | Rolled | 94.49x8x6 |
9'x12' Area Rug | 9' x 12'2" Rectangle | Rolled | 110x12x8 |
Kahua Tan Area Rug
Collection: Kahua |
Colors: Tan |
Construction: Machine Woven |
Material: 100% Polyester |
Pile: Medium Pile |
Pile Height: 0.35" |
Styles: Traditional |
Made In: Turkey |
Thickness: 0.43" |
Fringe Length: 0.43" |
Price Range: $$$$$ (Affordable) |
Maintaining synthetic fiber rugs involves the following steps:
- Start by blotting out as much of the stain as possible using a dry cotton or white paper towel.
- Use a blunt instrument to scrape off any food or debris gently.
- Create a mixture of a minimal amount of dish soap with a cup of cold water. Employ this mix and a clean sponge to remove the remainder of the stain.
- After cleaning, blot the area with a dry towel to remove any excess moisture.
For more information, check out our Rug Care Instructions
Our Rug Pads
Non-Slip Rug Pad
This rug pad, made from 100% PVC, is designed for hard surfaces like wood and tile,