Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x5x5 |
2'3"x10' Runner | 2'3" x 10' Runner | Rolled | 27x8x8 |
2'3"x12' Runner | 2'3" x 12' Runner | Rolled | 27x8x8 |
2'3"x14' Runner | 2'3" x 14' Runner | Rolled | 27x8x8 |
2'3"x8' Runner | 2'3" x 8' Runner | Rolled | 27x8x8 |
3'x5' Small | 3' x 5' Rectangle | Rolled | 36x7x7 |
3' Round | 3'6" Round | Rolled | 42x6x6 |
4'x6' Area Rug | 4' x 6' Rectangle | Rolled | 48x8x8 |
5'x8' Area Rug | 5' x 8' Rectangle | Rolled | 60x8x8 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
6' Round | 6' Round | Rolled | 72x8x8 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
8'x11' Area Rug | 8' x 11' Rectangle | Rolled | 96x8x8 |
8' Round | 8' Round | Rolled | 96x8x8 |
9'x14' Area Rug | 9' x 13' Rectangle | Rolled | 110x12x12 |
Lagrange Sage Regency Wool Carpet
Collection: Lagrange |
Colors: Sage, Medium Green, Tan, Rust, Camel, Lime Green, Peach |
Construction: Hand Tufted |
Material: 100% Wool |
Pile: Medium Pile |
Pile Height: 0.4" |
Styles: Traditional |
Backing: Canvas |
Made In: India |
Thickness: 0.6" |
Price Range: $$$$$ (Affordable) |
Category: Rugs |