Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
10 Runner | 2'6" x 10' Runner | Rolled | 30x8x8 |
8 Runner | 2'6" x 8' Runner | Rolled | 30x7x7 |
4'x6' Area Rug | 4' x 6' Rectangle | Rolled | 48x6x6 |
5'x7' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x7x7 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x7x7 |
6' Round | 6' Round | Rolled | 72x6x6 |
8'x10' Area Rug | 8' x 10' Rectangle | Rolled | 96x8x8 |
9'x12' Area Rug | 8'10" x 12' Rectangle | Rolled | 106x8x8 |
8' Round | 8' Round | Rolled | 96x7x7 |
10'x14' Area Rug | 9'9" x 13'9" Rectangle | Rolled | 117x10x10 |
8' Square | 8' Square | Rolled | 96x7x7 |
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 144x10x10 |
12'x18' Area Rug | 12' x 18' Rectangle | Rolled | 144x11x11 |
15'x18' Area Rug | 15' x 18' Rectangle | Rolled | 180x11x11 |
Moorebank Black Striped Wool Rug
Collection: Moorebank |
Colors: Taupe, Beige, Charcoal, Black |
Construction: Hand Tufted |
Material: 100% Wool |
Pile: Medium Pile |
Pile Height: 0.23" |
Styles: Transitional,Bohemian |
Backing: Canvas |
Made In: India |
Thickness: 0.39" |
Price Range: $$$$$ (Affordable) |
To keep your wool or cotton rugs in top shape, follow these steps:
- Begin by blotting any stains with a dry cotton or white paper towel.
- Use a blunt instrument to carefully remove food or debris.
- Combine a minimal quantity of dish soap with a cup of cold water. Use this solution and a clean sponge to gently clean the stain. Avoid over-saturating the rug. Blot the cleaned area dry with a towel.
- Keep away from excessive heat or agitation as wool and cotton rugs are susceptible to bleeding and staining.
- For the best results, we advise a yearly professional cleaning.
For more information, check out our Rug Care Instructions