Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
12'x16' Area Rug | 11'10" x 14'11" Rectangle | Rolled | 142x8x8 |
2'x3' Small | 2' x 2'11" Rectangle | Rolled | 24x4x4 |
10 Runner | 2'7" x 10' Runner | Rolled | 31x8x8 |
12 Runner | 2'7" x 12' Runner | Rolled | 31x8x8 |
8 Runner | 2'7" x 7'7" Runner | Rolled | 31x4x4 |
4'x6' Area Rug | 3'11" x 5'7" Rectangle | Rolled | 47x7x7 |
5'x8' Area Rug | 5'3" x 7'7" Rectangle | Rolled | 63x5x5 |
5' Round | 5'3" Round | Rolled | 63x7x7 |
7'x10' Area Rug | 6'7" x 9'6" Rectangle | Rolled | 79x5x5 |
7'x9' Oval | 6'7" x 9'6" Oval | Rolled | 79x8x8 |
8'x10' Area Rug | 7'10" x 10'2" Rectangle | Rolled | 94x6x6 |
8' Round | 7'10" Round | Rolled | 94x8x8 |
8' Square | 7'10" Square | Rolled | 94x8x8 |
9'x12' Area Rug | 9' x 12'4" Rectangle | Rolled | 110x8x8 |
Nesmith Updated Traditional Tibetan Rug
Collection: Nesmith |
Colors: Charcoal, MediumGray |
Construction: Machine Woven |
Material: 80% Polypropylene,20% Polyester |
Pile: Medium Pile |
Pile Height: 0.47" |
Styles: Contemporary |
Made In: Turkey |
Thickness: 0.51" |
Price Range: $$$$$ (Affordable) |
Maintaining synthetic fiber rugs involves the following steps:
- Start by blotting out as much of the stain as possible using a dry cotton or white paper towel.
- Use a blunt instrument to scrape off any food or debris gently.
- Create a mixture of a minimal amount of dish soap with a cup of cold water. Employ this mix and a clean sponge to remove the remainder of the stain.
- After cleaning, blot the area with a dry towel to remove any excess moisture.
For more information, check out our Rug Care Instructions