Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
8 Runner | 2'6" x 8' Runner | Rolled | 30x8x8 |
10 Runner | 2'6" x 10' Runner | Rolled | 30x8x8 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'3"x4' Small | 2'3" x 3'9" Rectangle | Rolled | 27x5x5 |
5'x7' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x7x7 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
8'x10' Area Rug | 8' x 10' Rectangle | Folded | 96x8x8 |
9'x12' Area Rug | 8'10" x 12' Rectangle | Folded | 110x8x8 |
10'x14' Area Rug | 10' x 14' Rectangle | Folded | 120x11x11 |
12'x16' Area Rug | 12' x 15' Rectangle | Folded | 144x11x11 |
8' Square | 8' Square | Folded | 96x8x8 |
12 Runner | 2'6" x 12' Runner | Rolled | 30x12x12 |
3'x5' | 3' x 5' Rectangle | Rolled | 36x5x5 |
Hand Woven Wool Rug