Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 14' Rectangle | Rolled | 118x11x11 |
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 144x12x12 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x5x5 |
8 Runner | 2'6" x 8' Runner | Rolled | 30x8x8 |
3'x12' Runner | 3' x 12' Runner | Rolled | 36x8x8 |
4'x6' Area Rug | 4' x 6' Rectangle | Rolled | 48x8x8 |
4' Round | 4' Round | Rolled | 48x8x8 |
4' Square | 4' Square | Rolled | 48x8x8 |
5'x8' Area Rug | 5' x 8' Rectangle | Rolled | 60x8x8 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
6' Round | 6' Round | Rolled | 72x8x8 |
6' Square | 6' Square | Rolled | 72x8x8 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
8'x11' Area Rug | 8' x 11' Rectangle | Rolled | 96x8x8 |
8' Round | 8' Round | Rolled | 96x8x8 |
8' Square | 8' Square | Rolled | 96x8x8 |
9'x12' Area Rug | 9' x 12' Rectangle | Rolled | 110x12x12 |
10' Round | 9'9" Round | Rolled | 117x12x12 |
10' Square | 9'9" Square | Rolled | 117x12x12 |
Sneedville Modern Wool Rug - Promo
Collection: Sneedville |
Colors: Olive, Black, Beige, Charcoal, DustySage, MediumGray |
Construction: Hand Tufted |
Material: 100% Wool |
Pile: Medium Pile |
Pile Height: 0.39" |
Styles: Contemporary |
Backing: Canvas |
Made In: India |
Thickness: 0.86" |
Price Range: $$$$$ (Affordable) |
To keep your wool or cotton rugs in top shape, follow these steps:
- Begin by blotting any stains with a dry cotton or white paper towel.
- Use a blunt instrument to carefully remove food or debris.
- Combine a minimal quantity of dish soap with a cup of cold water. Use this solution and a clean sponge to gently clean the stain. Avoid over-saturating the rug. Blot the cleaned area dry with a towel.
- Keep away from excessive heat or agitation as wool and cotton rugs are susceptible to bleeding and staining.
- For the best results, we advise a yearly professional cleaning.
For more information, check out our Rug Care Instructions