Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 14' Rectangle | 120x12x12 | |
12'x16' Area Rug | 12' x 15' Rectangle | 144x12x12 | |
2'x3' Small | 2' x 3' Rectangle | 24x6x6 | |
8 Runner | 2'6" x 8' Runner | 30x8x8 | |
5'x8' Area Rug | 5' x 8' Rectangle | 60x8x8 | |
8'x11' Area Rug | 8' x 11' Rectangle | 96x8x8 | |
9'x12' Area Rug | 9' x 12' Rectangle | 110x12x11 |
Soner Area Rug
Collection: Soner |
Colors: Light Silver |
Construction: Hand Tufted |
Material: 100% Wool |
Pile: Medium Pile |
Pile Height: 0.68" |
Styles: Contemporary |
Backing: Canvas |
Made In: India |
Thickness: 0.86" |
Price Range: $$$$$ (Affordable) |
To keep your wool or cotton rugs in top shape, follow these steps:
- Begin by blotting any stains with a dry cotton or white paper towel.
- Use a blunt instrument to carefully remove food or debris.
- Combine a minimal quantity of dish soap with a cup of cold water. Use this solution and a clean sponge to gently clean the stain. Avoid over-saturating the rug. Blot the cleaned area dry with a towel.
- Keep away from excessive heat or agitation as wool and cotton rugs are susceptible to bleeding and staining.
- For the best results, we advise a yearly professional cleaning.
For more information, check out our Rug Care Instructions
Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 14' Rectangle | 120x12x12 | |
12'x16' Area Rug | 12' x 15' Rectangle | 144x12x12 | |
2'x3' Small | 2' x 3' Rectangle | 24x6x6 | |
8 Runner | 2'6" x 8' Runner | 30x8x8 | |
5'x8' Area Rug | 5' x 8' Rectangle | 60x8x8 | |
8'x11' Area Rug | 8' x 11' Rectangle | 96x8x8 | |
9'x12' Area Rug | 9' x 12' Rectangle | 110x12x11 |
Sample Soner Area Rug
Free Shipping & Complimentary Gift Card