Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Square | 0.0 | |
7x7 Round | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
7x15 | 0.0 | |
8x8 Square | 0.0 | |
8x8 Round | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x15 | 0.0 | |
8x16 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Square | 0.0 | |
10x10 Round | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Square | 0.0 | |
12x12 Round | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
Tree of Life Traditional Hand Knotted Teal Blue and Ivory Custom Made Wool Area Rug
This exquisite rug features a richly textured azure blue field adorned with intricate botanical motifs, evoking a sense of nature’s elegance. The central pattern is an array of stylized floral designs in harmonious earth tones, including warm reds, golden yellows, and soft creams. A prominent border, with elaborate symmetric floral arrangements framed in muted ivory, enhances its luxurious appeal. The hand-knotted texture provides a plush feel, embodying timeless Persian artistry perfect for sophisticated decor.
Product Details
- Color: Ivory and Blue
- Design: Tree of Life Traditional
- Material: Wool
- Construction: Hand-Knotted
- Knots Per Inch (KPI): 22
- Availability: Made to order (30-45 days)
Care Guide
- Avoid prolonged moisture exposure
- Vacuum regularly and shake to remove dust
- Use scissors to trim loose threads instead of pulling
- Blot spills immediately with a white cloth
- Avoid harsh chemicals to maintain color vibrancy
- Use rug protectors under heavy furniture to prevent indentations
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Square | 0.0 | |
7x7 Round | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
7x15 | 0.0 | |
8x8 Square | 0.0 | |
8x8 Round | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x15 | 0.0 | |
8x16 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Square | 0.0 | |
10x10 Round | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Square | 0.0 | |
12x12 Round | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
