Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
8 Runner | 2'6" x 8' Runner | Rolled | 30x8x8 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x5x5 |
3'x5' Small | 3'3" x 5'3" Rectangle | Rolled | 39x8x8 |
5'x8' Area Rug | 5' x 8' Rectangle | Rolled | 60x8x8 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
8'x11' Area Rug | 8' x 11' Rectangle | Rolled | 96x8x8 |
9'x14' Area Rug | 9' x 13' Rectangle | Rolled | 110x12x12 |
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 144x12x12 |
6' Round | 6' Round | Rolled | 72x8x8 |
8' Round | 8' Round | Rolled | 96x8x8 |
10' Round | 9'9" Round | Rolled | 117x12x12 |
8' Square | 8' Square | Rolled | 96x8x8 |
10' Square | 9'9" Square | Rolled | 117x12x12 |
Solid Charcoal Wool Rug
Brockton Solid Black Wool Rug
Collection: Hughson |
Colors: Charcoal |
Construction: Hand Loomed |
Material: 100% Wool |
Pile: High Pile |
Pile Height: 0.63" |
Styles: Contemporary |
Backing: Canvas |
Made In: India |
Thickness: 0.86" |
Price Range: $$$$$ (Affordable) |
To keep your wool or cotton rugs in top shape, follow these steps:
- Begin by blotting any stains with a dry cotton or white paper towel.
- Use a blunt instrument to carefully remove food or debris.
- Combine a minimal quantity of dish soap with a cup of cold water. Use this solution and a clean sponge to gently clean the stain. Avoid over-saturating the rug. Blot the cleaned area dry with a towel.
- Keep away from excessive heat or agitation as wool and cotton rugs are susceptible to bleeding and staining.
- For the best results, we advise a yearly professional cleaning.
For more information, check out our Rug Care Instructions