Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x3 Round | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 Square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Round | 0.0 | |
7x7 Square | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
7x15 | 0.0 | |
8x8 Round | 0.0 | |
8x8 Square | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x15 | 0.0 | |
8x16 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Round | 0.0 | |
10x10 Square | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Round | 0.0 | |
12x12 Square | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
Custom made Tree of Life Brown and Rust Hand Knotted Traditional Oushak Wool Rug
Crafted with centuries-old technique, this Tree of Life Brown and Rust Hand Knotted Traditional Oushak Wool Rug features a timeless design fused with a soft hand and luxurious hand-knotted wool. Perfect for any home décor, this rug is sure to offer a classic elegance that will last for years to come.
- Hand-Knotted
- SIZES ARE MADE TO ORDER IN 30-45 DAYS
- Made with Wool
- Color : Brown and Rust
- Made with 28 knots per square inch
- Made in India
USERS GUIDE
- Avoid prolonged moisture
- Vacuum regularly and/or shake to remove dust
- Do not pull any loose threads. Use scissors to simply cut the ends
- The blot spills immediately with a white cloth. Harsh chemicals may damage or fade the rug
- Use rug protectors under heavy furniture
Dimensions
Dimensions | Shipping Dimensions (LxWxH) | Weight (lb) |
---|---|---|
2.6x6 | 0.0 | |
2.6x7 | 0.0 | |
2.6x8 | 0.0 | |
2.6x9 | 0.0 | |
2.6x10 | 0.0 | |
2.6x11 | 0.0 | |
2.6x12 | 0.0 | |
2.6x14 | 0.0 | |
2.6x15 | 0.0 | |
3x3 Round | 0.0 | |
3x5 | 0.0 | |
3x6 | 0.0 | |
3x7 | 0.0 | |
3x8 | 0.0 | |
3x9 | 0.0 | |
3x10 | 0.0 | |
3x11 | 0.0 | |
3x12 | 0.0 | |
3x14 | 0.0 | |
3x15 | 0.0 | |
4x4 Round | 0.0 | |
4x4 Square | 0.0 | |
4x5 | 0.0 | |
4x6 | 0.0 | |
4x7 | 0.0 | |
4x8 | 0.0 | |
4x9 | 0.0 | |
4x10 | 0.0 | |
4x11 | 0.0 | |
4x12 | 0.0 | |
4x15 | 0.0 | |
5x5 Round | 0.0 | |
5x5 Square | 0.0 | |
5x6 | 0.0 | |
5x7 | 0.0 | |
5x8 | 0.0 | |
5x9 | 0.0 | |
5x10 | 0.0 | |
5x11 | 0.0 | |
5x12 | 0.0 | |
5x14 | 0.0 | |
5x15 | 0.0 | |
6x6 Round | 0.0 | |
6x6 Square | 0.0 | |
6x7 | 0.0 | |
6x8 | 0.0 | |
6x9 | 0.0 | |
6x10 | 0.0 | |
6x11 | 0.0 | |
6x12 | 0.0 | |
6x15 | 0.0 | |
7x7 Round | 0.0 | |
7x7 Square | 0.0 | |
7x8 | 0.0 | |
7x9 | 0.0 | |
7x10 | 0.0 | |
7x11 | 0.0 | |
7x12 | 0.0 | |
7x13 | 0.0 | |
7x14 | 0.0 | |
7x15 | 0.0 | |
8x8 Round | 0.0 | |
8x8 Square | 0.0 | |
8x9 | 0.0 | |
8x10 | 0.0 | |
8x11 | 0.0 | |
8x12 | 0.0 | |
8x13 | 0.0 | |
8x14 | 0.0 | |
8x15 | 0.0 | |
8x16 | 0.0 | |
9x9 Round | 0.0 | |
9x9 Square | 0.0 | |
9x10 | 0.0 | |
9x11 | 0.0 | |
9x12 | 0.0 | |
9x13 | 0.0 | |
9x14 | 0.0 | |
9x15 | 0.0 | |
9x16 | 0.0 | |
10x10 Round | 0.0 | |
10x10 Square | 0.0 | |
10x11 | 0.0 | |
10x12 | 0.0 | |
10x13 | 0.0 | |
10x14 | 0.0 | |
10x15 | 0.0 | |
10x16 | 0.0 | |
11x11 Round | 0.0 | |
11x11 Square | 0.0 | |
11x12 | 0.0 | |
11x14 | 0.0 | |
12x12 Round | 0.0 | |
12x12 Square | 0.0 | |
12x14 | 0.0 | |
12x15 | 0.0 |
