Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'3"x8' Runner | 2'2" x 7'7" Runner | Rolled | 26x7x7 |
2'x3' Small | 1'10" x 2'11" Rectangle | Rolled | 24x3x3 |
5'x8' Area Rug | 5'3" x 7'9" Rectangle | Rolled | 63x6x6 |
7'x10' Area Rug | 6'7" x 9'6" Rectangle | Rolled | 79x8x8 |
8'x11' Area Rug | 7'10" x 11'2" Rectangle | Rolled | 93x8x8 |
9'x14' Area Rug | 8'10" x 12'10" Rectangle | Rolled | 106x8x8 |
Fogertown Area Rug
Collection: Fogertown |
Colors: Black, Charcoal, Gray, Tan, LightBeige |
Construction: Machine Woven |
Material: 100% Polypropylene |
Pile: Medium Pile |
Pile Height: 0.31" |
Styles: Southwestern |
Made In: Egypt |
Thickness: 0.35" |
Price Range: $$$$$ (Most Affordable) |
Maintaining synthetic fiber rugs involves the following steps:
- Start by blotting out as much of the stain as possible using a dry cotton or white paper towel.
- Use a blunt instrument to scrape off any food or debris gently.
- Create a mixture of a minimal amount of dish soap with a cup of cold water. Employ this mix and a clean sponge to remove the remainder of the stain.
- After cleaning, blot the area with a dry towel to remove any excess moisture.
For more information, check out our Rug Care Instructions
Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'3"x8' Runner | 2'2" x 7'7" Runner | Rolled | 26x7x7 |
2'x3' Small | 1'10" x 2'11" Rectangle | Rolled | 24x3x3 |
5'x8' Area Rug | 5'3" x 7'9" Rectangle | Rolled | 63x6x6 |
7'x10' Area Rug | 6'7" x 9'6" Rectangle | Rolled | 79x8x8 |
8'x11' Area Rug | 7'10" x 11'2" Rectangle | Rolled | 93x8x8 |
9'x14' Area Rug | 8'10" x 12'10" Rectangle | Rolled | 106x8x8 |
Sample Fogertown Area Rug
Free Shipping & Complimentary Gift Card