Rug Dimensions

General Rug Dimensions Actual Rug Dimensions Ships In Shipping Dimensions (LxWxH)
10'x14' Area Rug 10' x 14' Rectangle Folded 120x9x9
12'x16' Area Rug 12' x 15' Rectangle Folded 144x11x11
2'x3' Small 2' x 3' Rectangle Rolled 24x4x4
10 Runner 2'7" x 10' Runner Rolled 31x8x8
2'7"x4' Small 2'7" x 4' Rectangle Rolled 31x5x5
7 Runner 2'7" x 7'3" Runner Rolled 31x6x6
5' Round 5'3" Round Rolled 63x6x6
5'x7' Area Rug 5' x 7'5" Rectangle Rolled 60x4x4
6'x9' Area Rug 6'7" x 9'6" Rectangle Rolled 79x5x5
7' Round 6'7" Round Rolled 79x7x7
8'x10' Area Rug 7'10" x 10'3" Rectangle Folded 94x6x6
8' Round 7'10" Round Folded 94x8x8
9'x12' Area Rug 9' x 12'2" Rectangle Folded 108x8x8

Traditional Bordered Rug

Albuquerque Area Rug

$59 - $1,199
Free Shipping | 10% Back in Rewards | Buy Now Pay Later
Select Color: Select Shape & Size:
Area Rug
Small
Runner
Round

Oversized items may take more than 5 days to deliver.

In Stock & Ships Free within 24 hours from Calhoun, GA.

temporarily out of stock

-
Collection: Albuquerque
Colors: Light Gray, Gray, Charcoal, Light Beige, Medium Gray, Denim, Brown
Construction: Machine Woven
Material: 90% Polyester,10% Polypropylene
Pile: Medium Pile
Pile Height: 0.43"
Styles: Traditional
Made In: Turkey
Thickness: 0.54"
Fringe Length: 0.6"
Price Range: $$$$$ (Affordable)
Category: Rugs
Collection Design: AVT

Maintaining synthetic fiber rugs involves the following steps:

  1. Start by blotting out as much of the stain as possible using a dry cotton or white paper towel.
  2. Use a blunt instrument to scrape off any food or debris gently.
  3. Create a mixture of a minimal amount of dish soap with a cup of cold water. Employ this mix and a clean sponge to remove the remainder of the stain.
  4. After cleaning, blot the area with a dry towel to remove any excess moisture.

For more information, check out our Rug Care Instructions

Albuquerque Area Rug

AVT by Hauteloom

Shop similar designs, colors, and patterns in this Collection.

Shop Now

Rug Dimensions

General Rug Dimensions Actual Rug Dimensions Ships In Shipping Dimensions (LxWxH)
10'x14' Area Rug 10' x 14' Rectangle Folded 120x9x9
12'x16' Area Rug 12' x 15' Rectangle Folded 144x11x11
2'x3' Small 2' x 3' Rectangle Rolled 24x4x4
10 Runner 2'7" x 10' Runner Rolled 31x8x8
2'7"x4' Small 2'7" x 4' Rectangle Rolled 31x5x5
7 Runner 2'7" x 7'3" Runner Rolled 31x6x6
5' Round 5'3" Round Rolled 63x6x6
5'x7' Area Rug 5' x 7'5" Rectangle Rolled 60x4x4
6'x9' Area Rug 6'7" x 9'6" Rectangle Rolled 79x5x5
7' Round 6'7" Round Rolled 79x7x7
8'x10' Area Rug 7'10" x 10'3" Rectangle Folded 94x6x6
8' Round 7'10" Round Folded 94x8x8
9'x12' Area Rug 9' x 12'2" Rectangle Folded 108x8x8

You May Also Like