Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'3"x4' Small | 2'3" x 4' Rectangle | Rolled | 27x4x4 |
8 Runner | 2'6" x 8' Runner | Rolled | 30x7x7 |
5'x7' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x7x7 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x7x7 |
8'x10' Area Rug | 8' x 10' Rectangle | Folded | 96x8x8 |
Enderby Area Rug
Collection: Enderby |
Colors: Sage, White, DarkGreen, LightOlive, LightPink |
Construction: Hand Woven |
Material: 70% Cotton,30% Polyester |
Pile: No Pile |
Styles: Traditional |
Made In: India |
Thickness: 0.39" |
Fringe Length: 2.5" |
Price Range: $$$$$ (Affordable) |
Maintaining synthetic fiber rugs involves the following steps:
- Start by blotting out as much of the stain as possible using a dry cotton or white paper towel.
- Use a blunt instrument to scrape off any food or debris gently.
- Create a mixture of a minimal amount of dish soap with a cup of cold water. Employ this mix and a clean sponge to remove the remainder of the stain.
- After cleaning, blot the area with a dry towel to remove any excess moisture.
For more information, check out our Rug Care Instructions
Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'3"x4' Small | 2'3" x 4' Rectangle | Rolled | 27x4x4 |
8 Runner | 2'6" x 8' Runner | Rolled | 30x7x7 |
5'x7' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x7x7 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x7x7 |
8'x10' Area Rug | 8' x 10' Rectangle | Folded | 96x8x8 |
Enderby Area Rug
Free Shipping