Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 14' Rectangle | Rolled | 118x11x11 |
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 144x10x10 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'x4' Hearth | 2' x 4' Hearth | Rolled | 24x5x5 |
8 Runner | 2'6" x 8' Runner | Rolled | 30x8x8 |
3'x12' Runner | 3' x 12' Runner | Rolled | 36x7x7 |
4'x6' Area Rug | 4' x 6' Rectangle | Rolled | 48x5x5 |
4' Round | 4' Round | Rolled | 48x5x5 |
4' Square | 4' Square | Rolled | 48x5x5 |
5'x8' Area Rug | 5' x 8' Rectangle | Rolled | 60x8x8 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
6'x9' Oval | 6' x 9' Oval | Rolled | 72x8x8 |
6' Round | 6' Round | Rolled | 72x8x8 |
6' Square | 6' Square | Rolled | 72x8x8 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
8'x10' Oval | 8' x 10' Oval | Rolled | 96x8x8 |
8'x11' Area Rug | 8' x 11' Rectangle | Rolled | 96x8x8 |
8' Round | 8' Round | Rolled | 96x8x8 |
8' Square | 8' Square | Rolled | 96x8x8 |
9'x12' Area Rug | 9' x 12' Rectangle | Rolled | 108x10x10 |
10' Round | 9'9" Round | Rolled | 117x10x10 |
10' Square | 9'9" Square | Rolled | 117x10x10 |
Geff Area Rug - Clearance
Collection: Geff |
Colors: Black, Beige, Tan, Dark Brown, Burnt Orange, Mustard |
Construction: Hand Tufted |
Material: 100% Wool |
Pile: Medium Pile |
Pile Height: 0.39" |
Styles: Traditional |
Backing: Canvas |
Made In: India |
Thickness: 0.87" |
Price Range: $$$$$ (Most Affordable) |
Category: Rugs |
Preserve the beauty of your rugs with these care instructions:
- For spills, immediately blot with a clean cloth or sponge. Use a carpet stain remover and follow the cleaner's instructions.
- Regular hand vacuuming on the lowest setting without the use of the beater bar is recommended.
- Engage professional rug cleaning services as required to maintain the rug's quality and longevity.
For more information, check out our Rug Care Instructions