Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'7"x4' Small | 2'6" x 4' Rectangle | Rolled | 30x6x6 |
8 Runner | 2'6" x 7'6" Runner | Rolled | 30x8x8 |
5'x8' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x7x7 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
9'x11' Area Rug | 8'10" x 12' Rectangle | Rolled | 106x8x8 |
Nixa Area Rug - Clearance
Collection: Nixa |
Colors: Charcoal, Medium Gray, Tan, Teal |
Construction: Machine Woven |
Material: 100% Polyester |
Pile: Medium Pile |
Pile Height: 0.24" |
Styles: Traditional |
Backing: Canvas |
Made In: China |
Thickness: 0.47" |
Price Range: $$$$$ (Most Affordable) |
Maintaining synthetic fiber rugs involves the following steps:
- Start by blotting out as much of the stain as possible using a dry cotton or white paper towel.
- Use a blunt instrument to scrape off any food or debris gently.
- Create a mixture of a minimal amount of dish soap with a cup of cold water. Employ this mix and a clean sponge to remove the remainder of the stain.
- After cleaning, blot the area with a dry towel to remove any excess moisture.
For more information, check out our Rug Care Instructions
Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'7"x4' Small | 2'6" x 4' Rectangle | Rolled | 30x6x6 |
8 Runner | 2'6" x 7'6" Runner | Rolled | 30x8x8 |
5'x8' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x7x7 |
7'x9' Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x8x8 |
9'x11' Area Rug | 8'10" x 12' Rectangle | Rolled | 106x8x8 |
Nixa Area Rug - Clearance
Free Shipping