Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10 Runner | 2'7" x 10' Runner | Rolled | 31x5x5 |
12 Runner | 2'7" x 12' Runner | Rolled | 31x6x6 |
2'x3' Small | 2' x 2'11" Rectangle | Rolled | 24x2x2 |
4'x6' Area Rug | 4'3" x 5'11" Rectangle | Rolled | 51x4x4 |
5'x8' Area Rug | 5'3" x 7'7" Rectangle | Rolled | 63x4x4 |
6'x9' Area Rug | 6'7" x 9' Rectangle | Rolled | 79x5x5 |
8'x10' Area Rug | 7'10" x 10'2" Rectangle | Rolled | 94x5x5 |
9'x12' Area Rug | 8'10" x 12' Rectangle | Rolled | 110x6x6 |
10'x14' Area Rug | 10' x 14' Rectangle | Rolled | 118x11x11 |
12'x16' Area Rug | 12' x 15' Rectangle | Rolled | 144x6x6 |
5'x7' Oval | 5'3" x 7'3" Oval | Rolled | 63x4x4 |
7'x9' Oval | 6'7" x 9' Oval | Rolled | 79x5x5 |
8'x10' Oval | 7'10" x 10' Oval | Rolled | 94x5x5 |
5' Round | 5'3" Round | Rolled | 63x4x4 |
7' Round | 6'7" Round | Rolled | 79x4x4 |
8' Round | 7'10" Round | Rolled | 94x5x5 |
7' Square | 6'7" Square | Rolled | 79x4x4 |
8' Square | 7'10" Square | Rolled | 94x5x5 |
Bordered Outdoor Rug