Rug Dimensions
General Rug Dimensions | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
---|---|---|---|
10'x14' Area Rug | 10' x 14' Rectangle | Rolled | 118x11x11 |
2'x3' Small | 2' x 3' Rectangle | Rolled | 24x4x4 |
2'3"x10' Runner | 2'3" x 10' Runner | Rolled | 27x8x8 |
2'3"x12' Runner | 2'3" x 12' Runner | Rolled | 27x8x8 |
2'3"x14' Runner | 2'3" x 14' Runner | Rolled | 27x8x8 |
2'3"x8' Runner | 2'3" x 8' Runner | Rolled | 27x8x8 |
3'x5' Small | 3' x 5' Rectangle | Rolled | 36x7x7 |
4'x6' Area Rug | 4' x 6' Rectangle | Rolled | 48x8x8 |
5'x7' Area Rug | 5' x 7'6" Rectangle | Rolled | 60x8x8 |
6'x9' Area Rug | 6' x 9' Rectangle | Rolled | 72x8x8 |
6' Round | 6' Round | Rolled | 72x8x8 |
8' Round | 7'9" Round | Rolled | 93x8x8 |
8'x10' Area Rug | 8' x 10' Rectangle | Rolled | 96x8x8 |
9'x12' Area Rug | 9' x 12' Rectangle | Rolled | 110x11x11 |
10' Round | 9'9" Round | Rolled | 117x10x10 |
Normalville Area Rug - Clearance
Collection: Normalville |
Colors: Beige |
Construction: Hand Loomed |
Material: 100% Wool |
Pile: Medium Pile |
Pile Height: 0.39" |
Styles: Contemporary |
Backing: Canvas |
Made In: India |
Thickness: 0.55" |
Price Range: $$$$$ (Affordable) |
To keep your wool or cotton rugs in top shape, follow these steps:
- Begin by blotting any stains with a dry cotton or white paper towel.
- Use a blunt instrument to carefully remove food or debris.
- Combine a minimal quantity of dish soap with a cup of cold water. Use this solution and a clean sponge to gently clean the stain. Avoid over-saturating the rug. Blot the cleaned area dry with a towel.
- Keep away from excessive heat or agitation as wool and cotton rugs are susceptible to bleeding and staining.
- For the best results, we advise a yearly professional cleaning.
For more information, check out our Rug Care Instructions